# Name Ht Wt School
68 *CHASE SHERMAN 6'3'' 280 D'IBERVILLE
66 *TITUS RUIZ 6'4'' 280 D'IBERVILLE
79 *TEMPLETON HARDY 6'4'' 310 NORTH PANOLA
78 *JOHNNY CONNER 6'0'' 250 NOXUBEE COUNTY
1 *TREVOR STIGERS 6'5'' 230 RIDGELAND
76 *LORENZO HOLLIS 6'0'' 298 MORTON
70 *JOHN GILMORE 6'2'' 310 HINDS AHS
55 *BO TILLMAN 6'6'' 300 FRANKLIN COUNTY
13 *JOSHUA TILLMAN 6'5'' 245 FRANKLIN COUNTY
32 *TIMOTHY KIRK 6'3'' 230 CHARLESTON
77 *JAMES BROWN 6'3'' 285 AMITE COUNTY
48 *ANDREW SORENSON 6'2'' 215 LONG BEACH
97 *WILLIE PACKER 6'2'' 290 MOSS POINT
81 *ROY GRIFFIN 6'0'' 240 GEORGE COUNTY
50 *D.D. UNDERWOOD 6'2'' 260 GEORGE COUNTY
96 *OLIVER WILLIAMS 6'0'' 240 N.W. RANKIN
69 *MICHAEL DUKES 6'2'' 300 N.W. RANKIN
54 *JARED MCCARTHY 6'0'' 230 LAWRENCE COUNTY
57 *MICHAEL HEARD 6'0'' 260 WEST POINT
60 *JARED DRAPER 6'1'' 255 SOUTH PANOLA
60 *DEVIN JONES 6'3'' 240 DESOTO CENTRAL
99 *KEITH SIBLEY 6'2'' 290 MCCOMB
54 *ANDRE WADLEY 6'2'' 255 HERNANDO
56 CORBIN GOODWIN 6'1'' 265 FOREST HILL
51 JOHNNY TIMMONS 6'0'' 275 MERIDIAN
52 EMMANUEL YOUNG 6'0'' 220 RAYMOND
88 ANTHONY MCMILLIAN 6'4'' 190 HEIDELBERG
5 ANTONIO BARNETT 6'2'' 245 HEIDELBERG
52 TERRY ARRINGTON 6'0'' 285 HEIDELBERG
55 CLEVELAND SHELDON 6'2'' 235 EAST OKTIBBEHA
20 DANIEL HAYDEN (E) 6'3'' 200 PEARL RIVER CENTRAL
94 DEMARRIO GAINER 6'2'' 235 GAUTIER
70 CHRIS GIBSON     LAFAYETTE