| # | Name | Ht | Wt | School |
| 48 | *DREW TRAYLOR (E) | 6'5'' | 215 | MOUNTAIN BROOK |
| 99 | *NICK GENTRY (E) | 6'2'' | 250 | PRATTVILLE |
| 98 | *SLIDELL CORLEY (E) | 6'4'' | 246 | MCGILL TOOLEN |
| (44) | *COREY MEADOWS (E) | 6'1'' | 240 | MOODY |
| (45) | *BRANDON HIGH-DORSEY (T) | 6'2'' | 225 | AUBURN |
| (50) | *ROBERT BENEFIELD (T) | 6'0'' | 240 | WOODLAND |
| (59) | *COURTNEY RAY (T) | 6'2'' | 220 | LAFAYETTE |
| (73) | *MCKALE HUGHLEY (T) | 6'3'' | 285 | LAFAYETTE |
| 21 | *LAROY FIFER (E) | 6'4'' | 215 | CHARLES HENDERSON |
| 98 | *D.J. REESE (T) | 6'2'' | 270 | DAPHNE |
| 93 | *KENNY MCCALL (E) | 6'1'' | 240 | DAPHNE |
| 77 | *JUSTIN SANDERS (T) | 6'5'' | 255 | BUCKHORN |
| 92 | *ED MCBRAYER (T) | 6'4'' | 220 | TRINITY |
| 46 | *DAMARIO AMBROSE (T) | 6'4'' | 230 | DAVIDSON |
| 73 | *EDDIE EVANS (T) | 6'3'' | 315 | ASHFORD |
| 16 | *JOSH LEWIS (E) | 6'4'' | 240 | TUSCALOOSA COUNTY |
| 92 | *KERRY MURPHY (E) | 6'4'' | 285 | HOOVER |
| 99 | *JOSH CHAPMAN (T) | 6'1'' | 260 | HOOVER |
| 99 | RICKY EXFORD (T) | 6'3'' | 240 | SIDNEY LANIER |
| 99 | BARRY POWE | 6'2'' | 250 | BC RAIN |
| 53 | MICHAEL ORR (OT) | 6'1'' | 282 | LOCUST FORK |
| 52 | BEAU GODWIN | 6'3'' | 225 | STRAUGHN |
| 5 | DARNADO SMITH | 6'0'' | 200 | CARVER (M) |
| 65 | MARTEZ BOYKIN | 6'0'' | 215 | PIKE COUNTY |
| 24 | BRANDON DUPREE | CHEROKEE COUNTY | ||
| 64 | JOHNATHON DUKE | 6'3'' | 290 | RUSSELLVILLE |
| 86 | WILLIE BOHANNON | BLOUNT | ||
| 44 | WYNTON MOORE | 5'10'' | 205 | JEFF DAVIS |
| 56 | ALBERT ADAMS | 5'11'' | 267 | JEFF DAVIS |
| MICHAEL SHAFFER | 6'0'' | 235 | VIGOR | |
| SEAN DAILEY | 6'3'' | 240 | HEWITT TRUSSVILLE | |
| DARRIUS JACKSON | 6'0'' | 245 | FAIRFIELD | |
| JAMISON WADLEY | ETOWAH | |||
| MARK DUNN JR. | 6'3'' | 210 | WEST MINISTER CHRISTIAN | |
| ALFRED MCCOLOUGH | ATHENS | |||
| DAVID FLATT | MADISON ACADEMY | |||
| CARLOS PARKS | SLOCOMB | |||
| AUSTIN HAYES | 6'4'' | 245 | CEDAR BLUFF |
# in Parenthesis-Footage from the North/South All Star Game