# Name Ht Wt School
47 *MAKENO LEE (E) 6'6'' 280 LAFAYETTE COUNTY
90 *DENNIS JOHNSON (T) 6'2'' 282 AMORY
74 *ROBERT ADAMS (NG) 6'0'' 270 OLIVE BRANCH
34 *K.J. WRIGHT (E) 6'5'' 210 OLIVE BRANCH
5 *MORTEZ EVANS (E) 6'3'' 255 MORTON
68 *JUSTIN CRAIN (T) 6'2'' 260 MORTON
98 *CORTEZ MYLES (E) 6'4'' 250 MADISON CENTRAL
17 *JAZZMEN GUY (E) 6'5'' 275 HAZLEHURST
63 *ALTION EASTERLING (E) 6'4'' 270 BRANDON
66 *CORNELIUS DEVINE (E) 6'4'' 225 WEST POINT
63 *BRAD CHEVALIER (E) 6'2'' 240 MCLAURIN
67 *KEATHON RANSOM (T) 6'3'' 267 NATCHEZ
19 *VERNON SAFFOLD     CLARKSDALE
67 *WALTER TAYLOR (NG) 6'2'' 275 MERIDIAN
11 *MAURICE GRAY (E) 6'3'' 225 GRENADA
79 KEVIN WALKER 6'0'' 290 DIBERVILLE
53 TRAVIS GUFFEY 6'1'' 275 WEST LAUDERDALE
38 MARCUS MARTIN (E) 6'2'' 215 TERRY
30 DERRICK HARRIS 5'10'' 220 SCOTT CENTRAL
79 CHRIS KLEYLA 6'5'' 345 NORTH PONTOTOC
67 JARRETT FARR (OC) 6'2'' 220 PONTOTOC
92 DAMIEN FLOWERS 6'0'' 240 NW RANKIN
54 JOSHUA STEPHENS 6'0'' 315 HEIDELBERG
71 MARION ROBINSON 6'2'' 260 PASCAGOULA
90 P.K. KEYES 6'3'' 270 GULFPORT
78 BRANDON KEYS 6'0'' 250 HATTIESBURG
50 ZACH YOUNG 6'1'' 225 AMORY
85 J.J. CLARK 6'3'' 200 SE LAUDERDALE
61 SCARDINO DANIELS 6'4'' 240 EAST MARION
12/60 TY HARDIN (NG) 6'0'' 240 HOUSTON
  STANLEY PORTER 6'3'' 245 WEST BOLIVAR