# Name Ht Wt School
34 *DAVID MENOTTI 5'10'' 200 ST. JOSEPH
27 *DESMOND RAY 6'0'' 205 YAZOO COUNTY
11 *JONATHAN FRINK 6'2'' 215 OXFORD
33 *COREY RAY 6'0'' 220 CLINTON
6 *ANTONIO WHITE 6'3'' 230 HOLLANDALE SIMMONS
53 *CHRIS STRONG 6'3'' 242 SOUTH PANOLA
11 *RODNEY WARREN 6'0'' 235 MERIDIAN
44 *KALEB RUSH 6'2'' 225 WEST POINT
32 *DAMION ROBINSON 6'1'' 215 GREENVILLE
43 *DRAKE POLK 6'1'' 210 SOUTHAVEN
45 *MICHAEL PATE 6'0'' 234 RIPLEY
2 *DONELLI JOHNSON 6'2'' 185 EAST OKTIBBEHA
50 *JOHN RICE 6'2'' 235 EAST OKTIBBEHA
28 *MAURICE CRUTISON (RB) 6'2'' 210 PORT GIBSON
44 *DEKORES BRANCH 6'3'' 200 VICKSBURG
4 *CARBANSHA PITTS 6'1'' 220 SOUTHAVEN
3 DEMATANISE HILL 6'2'' 215 OLIVE BRANCH
32 BRANDON JOBE 6'0'' 190 OLIVE BRANCH
3 CARL PAM     CLARKSDALE
78 BRIAN HARRISON 5'11'' 195 SCOTT CENTRAL
8 ROBBIE RICKARD 5'11'' 200 CALEDONIA
42 DAVID MARSH (FB) 6'2'' 205 ST. ANDREWS
52 ANDREW HICKS 6'1'' 230 HATTIESBURG
2 DONNY BRAMLETT 6'0'' 215 HEIDELBERG
11 MAURICE DUCKSWORTH 6'0'' 190 MIZE
45 JESSE NANCE 5'10'' 190 MORTON
41 GUY WILLIAMS 5'11'' 200 PASCAGOULA
43 OMAR HASAN 5'11'' 225 PASCAGOULA
7 ISAIAH ROBBINS 5'10'' 190 BALDWYN
53 CANAAN GRIFFIN 5'10'' 200 BALDWYN
22 STEVAN RIDLEY (RB) 6'0'' 220 TRINITY EPISCOPAL
8 JOSH DAVIDSON 5'8'' 190 SE LAUDERDALE
22 RICO JACKSON 6'1'' 210 PEARL
59 JOSHODRICK RAWLS 6'0'' 215 COLUMBIA
  CEDRIC LEWIS     O'BANNON
  NATHAN JEW 5'11'' 185 JACKSON ACADEMY