| # | Name | Ht | Wt | School |
| 5 | *JAMES JACKSON | 5'8'' | 165 | PIKE COUNTY |
| 10 | *RONALD BELSER | 5'6'' | 170 | CARVER (M) |
| 22 | *JOSEPH WILSON | 5'9'' | 175 | OPELIKA |
| 8 | *REGINALD MELTON | 5'10'' | 200 | ASHFORD |
| 6 | *RICO SHARPE | 6'1'' | 190 | HEWITT-TRUSSVILLE |
| 22 | *MICAH ALEXANDER | 5'9'' | 180 | BUCKHORN |
| 35 | *LADARRIUS MCNEIL | 6'1'' | 180 | ANDALUSIA |
| 1 | *JAMES HENDERSON | 5'10'' | 181 | TALLASSEE |
| 7 | *JAMES HALL | 5'9'' | 193 | MURPHY |
| 3 | *TERRELL EDWARDS | 6'3'' | 197 | UMS WRIGHT |
| 10 | *FRED HAWKINS | 6'1'' | 190 | LUVERNE |
| 35 | *MICHAEL SCOTT | 5'8'' | 190 | GENEVA |
| 48 | *HUNTER CROFT (FB) | 6'0'' | 200 | DAPHNE |
| 25 | *CHRIS BOOKER | 5'8'' | 150 | BRANTLEY |
| 5 | *JAMES PITTMAN | 6'0'' | 185 | BRANTLEY |
| 1 | *ELLIOT MCGASKIN (SS) | 6'0'' | 185 | BC RAIN |
| 30 | *DENNIS KING | 5'9'' | 175 | HOOVER |
| (24) | *TERRANCE WILKES | 5'8'' | 170 | WADLEY |
| 35 | *HERSCHEL HOUSTON (FB) | 6'0'' | 225 | CHEROKEE COUNTY |
| 5 | *ZACK SHAW (ATH) | 6'3'' | 190 | TRINITY |
| 15 | *LANELL WILSON | 5'10'' | 165 | CLAY COUNTY |
| 8 | *BEEZER DUBOSE | 6'0'' | 215 | WILLIAMSON |
| 13 | *BRODERICK POWELL (FB) | 6'1'' | 230 | WILLIAMSON |
| 22 | DEXTER LAW | 6'0'' | 175 | THOMASVILLE |
| 2 | CALEB DYCK | 6'0'' | 210 | DOTHAN |
| 41 | TIM'MARIO WALKER | 5'8'' | 190 | VALLEY |
| 9 | B.J. DAVIS | 5'9'' | 175 | ALABAMA CHRISTIAN |
| 10 | BRANDON OLIVER | 6'1'' | 178 | FULTONDALE |
| 4 | DECTRICK KENT | 6'0'' | 195 | BILLINGSLEY |
| 9 | O'NEAL THOMAS | 5'6'' | 150 | MURPHY |
| 21 | BLAKE TURNER | ADDISON | ||
| 10 | JEREMY CRIDER | 6'0'' | 195 | ST. JAMES |
| 22 | CLARK SANDERS | 6'1'' | 205 | PLEASANT HOME |
| 2 | MARQUIS CHAPEL | 5'11'' | 190 | DORA |
| 24 | WARREN WILKINS | 5'8'' | 155 | BOB JONES |
| RAY JOHNSON | SOUTHERN CHOCTAW | |||
| Jeremy Brock | MARY G. MONTGOMERY | |||
| ROD NIX | 5'11'' | 175 | MAPLESVILLE | |
| COREY HART | 6'1'' | 203 | LOACHAPOKA | |
| JACQUEZ PRIDE | 5'11 | 165 | ATHENS | |
| CLEVELAND COLES | WILCOX-CENTRAL | |||
| JUSTIN MASTERS | ARITON |
# in Parenthesis-Footage from the North/South All Star Game