# Name Ht Wt School
5 *LUTHER EDWARDS 5'10'' 210 YAZOO COUNTY
3 *AMANTE HARPER 5'9'' 200 CLINTON
25 *COREY TURNER 6'0'' 200 CALEDONIA
24 *JARRETT WRILEY 5'10'' 175 CALEDONIA
25 *EVANDER WOODARD 5'10'' 205 EUPORA
23 *BRADFORD BLACKMAN 5'9'' 170 ST. ANDREWS
20 *JOHN STEPHENS 5'10'' 185 RIPLEY
45 *MICHAEL PATE 6'0'' 234 RIPLEY
25 *JOSH BRUMFIELD 5'11'' 185 NW RANKIN
32 *LaDerrick Jackson 5'10'' 170 OAK GROVE
7 *RICKY WADLINGTON 6'3'' 195 LAFAYETTE
20 *ROBERT SMITH 5'8'' 170 BRANDON
2 *JERAMIE GRIFFIN (FB) 6'2'' 235 SOUTH PANOLA
6 *COURTNEY HALL 5'11'' 175 HAZELHURST
48 *BOBBY MOORE 6'1'' 205 HAZELHURST
1 *GREG BARTEL (FB) 5'9'' 165 SEMINARY
30 *GREG FAIRLEY (HB) 5'10'' 175 SEMINARY
8 *JOHNNY BROWN 5'11'' 190 CHARLESTON
6 *ISSAC NELSON 5'9'' 185 SCOTT CENTRAL
4 *GRAY MCBEATH 5'6'' 150 SCOTT CENTRAL
28 *MAURICE CRUTISON 6'2'' 210 PORT GIBSON
1 *DARRINGTON SHEPHARD 5'10'' 195 GREENVILLE
3 *OCTAVIUS LOGAN 5'8'' 165 EAST OKTIBBEHA
23 *LATARUS FRAZIER 5'9'' 160 NATCHEZ
4 *LEE CHAMBERS (DB) 6'0'' 195 COFFEEVILLE
34 *KEVIN CLEMONS 6'1'' 185 VARDAMAN
2 *ROB ELLIOT 6'1'' 205 OKOLONA
17 COURTNEY SHIELDS 5'8'' 170 NOXUBEE COUNTY

10

RONNIE FERRELL

5'10''

180

WATER VALLEY

7 STEVEN KNIGHT 5'9'' 173 NW RANKIN
24 WARREN HOUSE 5'10'' 180 PEARL RIVER CENTRAL
22 DEMORIOUS STEWART 5'10'' 205 MCCOMB
31 WILL BOSTROM (FB) 6'2'' 230 OCEAN SPRINGS
4 MANUEL BRAND 5'11'' 170 RULEVILLE CENTRAL
13 JOSH RUFF 5'10'' 170 AMORY
27 KEY GRANGER 5'11'' 230 SE LAUDERDALE
  NATHAN JEW 5'11'' 186 JACKSON ACADEMY
  JOSH FONDREN 5'7'' 185 LAFAYETTE COUNTY
  JONATHAN BOOTH 6'0'' 205 COLLINS
  BRAD ELLIS 5'11'' 200 FOREST
  TRAVIS WEBSTER 5'8'' 185 GREENVILLE ST. JOSEPH
  CHARLES WILSON 5'9'' 175 BROOKHAVEN
  ERIC LICHENSTEIN 6'1'' 205 ST. JOHN