# Name Ht Wt School
11 *BRANDON GIBSON 6'2'' 180 UMS WRIGHT
88 *MALCOLM THOMAS 6'2'' 190 CARVER (M)
7 *MICHAEL MOTLEY 6'0'' 175 OPELIKA
11 *MARQUEZ STRICKLAND 6'2'' 195 OPELIKA
5 *PHELON JONES (ATH) 6'1'' 192 MCGILL TOOLEN
10 *FELTON SMITH 6'0'' 180 WETUMPKA
6 *CORDERO SMITH 6'4'' 180 CENTRAL (PC)
7 *DEMARCUS COVINGTON 6'1'' 190 JOHN CARROLL
2 *NEIL ALLEN 6'1'' 184 HEWITT TRUSSVILLE
11 *DARIUS WAITS 6'3'' 195 SIDNEY LANIER
17 *MARTINEZ HUNTER 6'2'' 170 MURPHY
86 *RICHIE HENDERSON 6'1'' 170 DAPHNE
1 *DEVIN CREWS 5'10'' 155 EUFAULA
4 *CHRIS WILSON 6'0'' 180 EUFAULA
8 *RYAN WILLIAMS 5'11'' 180 BC RAIN
7 *JUSTIN DILIBERTO 5'8'' 150 SPAIN PARK
(17) *NATHANAEL CARLSON 6'3'' 200 BRIARWOOD CHRISTIAN
9 *SAM EDWARDS 6'2'' 175 CLAY CHALKVILLE
32 *TYLER ROBBINS 6'1'' 170 HOMEWOOD
3 DONTRELL JACKSON 6'1'' 190 DAVIDSON
14 GERALD GIBBS 6'1'' 175 BC RAIN
5 ROBERT JACKSON 6'4'' 170 ASHFORD
10 DEANDRE WRIGHT 5'9'' 165 ANDALUSIA
16 SEDRICK LOCKHART 6'0'' 160 VIGOR
86 TYRONE BATTLE 6'2'' 170 VIGOR
2 WILLIE MCDOWELL 6'2'' 180 ELMORE COUNTY
7 ANDREW MARSH (CB) 6'0'' 170 GLENWOOD
88 ANTHONY MITCHELL 6'1'' 170 DAPHNE
  STANLEY JONES 6'0'' 180 HOUSTON ACADEMY
  JOSH MACLIN 5'10'' 160 BUTLER
  CHRIS CARTER 6'6'' 180 CHOCTAW COUNTY
  CHRIS JOHNSON     MADISON ACADEMY
  ANTHONY MCCALL     MONTGOMERY ACADEMY
  TRAHERN GARROD     BRANTLEY
  JOSH HATTAWAY     FLORALA
  BLAYNE GREEN 5'10'' 145 LAKESIDE
  CODY OWENS 6'5'' 170 KINGWOOD
  A.J. WALKER     HUNTSVILLE

 

# in Parenthesis-Footage from the North/South All Star Game