# Name Ht Wt School
44 GARTH POE 6'3'' 210 SPANISH FORT
50 KIRKLAND WILLIAMS 6'2'' 220 SPANISH FORT
84 WYKEITH TOPPINGS 6'3'' 185 VIGOR
39 BYRON JONES 5'8'' 250 VIGOR
76 KY'VARL BOLDEN 6'1'' 246 HOOVER
56 ELGIN DUCKERY 5'10'' 220 HOOVER
90 SCOTTY LONG 6'0'' 240 HOOVER
52 JAMES SANDLIN 6'2'' 260 AMERICAN CHRISTIAN
52 ANTONIO JORDAN 6'0'' 263 HILLCREST EVERGREEN
93 PHILLIP GIGANDET 5'11'' 250 BOB JONES
90 BRANDON MOORE 6'6'' 290 CARVER (M)
95 DARRIUS McMULLIN 6'2'' 262 SPAIN PARK
49 MATTHEW TINNEY 6'2'' 210 SPAIN PARK
55 SETH SHOTTS 6'2'' 215 SPAIN PARK
34 JUSTIN ANDERSON 6'3'' 235 FOLEY
98 TREVIOR GRAVES 6'0'' 245 FOLEY
45 DJ JONES 6'4'' 235 FOLEY
82 ALEX PAGE 6'1'' 230 PRATTVILLE
61 DEMORIAN ABERNATHY 6'2'' 275 RUSSELLVILLE
37 KYLE SHAW 6'5'' 220 TRINITY
99 QUINTON DIAL 6'5'' 300 CLAY-CHALKVILLE
66 GABRIEL MASS 6'4'' 240 JACKSON
78 JAMAR TRAVIS 6'3'' 290 WS NEAL
58 FRANK TROTTER 6'2'' 260 LEFLORE
46 ANTHONY ORR 6'4'' 260 SPARKMAN
80 WILLIAM MING 6'4'' 250 ATHENS
10 GARY REESE (P) 6'0'' 220 FLORALA
93 AUSTIN ALLEN (E) 6'1'' 240 HOOVER
52 MIKE THOMAS 6'4'' 240 ST. PAUL'S
84 TERRANCE COLEMAN 6'1'' 250 WILLIAMSON
85 JAWARREN HECTOR 6'2'' 210 WILLIAMSON
98 JACOB KIRSCHENBAUM 6'4'' 200 DAPHNE
40 DEWAN TROUPE 6'1'' 220 DECATUR
41 PIERRE KEY 6'2'' 235 DECATUR
78 ANTOWAN WESTERY 6'1'' 270 MGM
88 JAMONTAY PILSON 6'3'' 265 GREENVILLE
90 KEVIN KOHLHEPP 6'4'' 260 OPELIKA
58 MARLIN SIMS 6'2'' 285 CENTRAL (PC)
55 SANCHEZ SANK 6'0'' 245 WILLIAMSON
54 EDDIE CARTER 6'0'' 205 PIKE COUNTY
78 MIKE HASSEE 6'0'' 230 HARTSELLE
84 WALKER MAY 6'3'' 210 BRIARWOOD CHRISTIAN
  DAK SIMMS 6'2'' 290 SOUTHERN CHOCTAW
  QUINTAVIOUS WILLIAMS 6'0'' 205 HAZELWOOD
  K.C. ORR 6'3'' 240 SPEAKE
  TYRICE LOCKETT     SWEETWATER
  TRENT ROSS     CENTRAL (T)
  MARECUS MOSLEY     COLBERT COUNTY
  CHRIS HOLLAND     DESHLER